Admissions & Fees
- Seamless admissions for both international and local students
- Competitive fees covering comprehensive programs and facilities
- Supportive financial aid options
Admissions & Fees
- Seamless admissions for both international and local students
- Competitive fees covering comprehensive programs and facilities
- Supportive financial aid options
Select Your Pathway
Program Name | Program Length & Format | English Requirements | Regular Price | Promo Price |
International Business & Management View Program | 2 Years Diploma with Co-op (Toronto only) | Tamwood Level 8 (IELTS 4.0) | $10,420 | |
1 Year Diploma with Co-op | Tamwood Level 12 (IELTS 5.0) | $8,660 | ||
7 Months Certificate | Tamwood Level 12 (IELTS 5.0) | $8,500 |
Digital Marketing View Program | 2 Years Diploma with Co-op (Toronto only) | Tamwood Level 10 (IELTS 4.5) | $10,420 | |
1 Year Diploma with Co-op | Tamwood Level 14 (IELTS 5.5) | $8,600 | ||
7 Months Certificate | Tamwood Level 14 (IELTS 5.5) | $8,500 |
Web Developer View Program | 1 Year Diploma with Co-Op | Tamwood Level 14 (IELTS 5.5) | $10,420 | |
7 Months Certificate | Tamwood Level 14 (IELTS 5.5) | $10,340 |
User Interface (UI) Design View Program | 1 Year Diploma with Co-Op | Tamwood Level 14 (IELTS 5.5) | $10,420 | |
7 Months Certificate | Tamwood Level 14 (IELTS 5.5) | $10,340 |
User Experience (UX) Design View Program | 1 Year Diploma with Co-Op | Tamwood Level 14 (IELTS 5.5) | $10,420 | |
7 Months Certificate | Tamwood Level 14 (IELTS 5.5) | $11,340 |
Hospitality & Tourism View Program | 2 Years Diploma with Co-op (Toronto only) | Tamwood Level 8 (IELTS 4.0) | $9,780 | |
1 Year Diploma with Co-op | Tamwood Level 12 (IELTS 5.0) | $8,900 | ||
7 Months Certificate | Tamwood Level 12 (IELTS 5.0) | $8,740 |
Additional Fees & Information
Application fees are non-refundable. Full tuition must be paid 4 weeks prior to start date. Check-in and check-out is always Saturday to Saturday. 10 am check-out. Accommodation weekly fee based on 7 nights. All fees are in Canadian dollars.
* For private Whistler airport transfer options please contact us for pricing.
PROGRAM | 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Business & Management Hospitality & Tourism |
| |||||||||||||||||||
Digital Marketing (1 yr / 7 mo) Global Startup School |
| |||||||||||||||||||
Digital Marketing (2 yr) UI Design UX Design Web Developer |
|
Vancouver, BC
PROGRAM | 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Business & Management |
| ||||||||||||
Hospitality & Tourism |
| ||||||||||||
Global Startup School | Apr 14 Aug 5 Oct 27 | ||||||||||||
Digital Marketing (1 yr / 7 mo) |
| ||||||||||||
Digital Marketing (2 yr) |
| ||||||||||||
UI Design UX Design Web Developer | Jan 20 Apr 14 Aug 05 Oct 27 |
Whistler, BC
PROGRAM | 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospitality & Tourism |
|
Toronto, ON
PROGRAM | 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Business & Management |
| ||||||||||||
Hospitality & Tourism |
| ||||||||||||
Digital Marketing (1 yr / 7 mo) |
| ||||||||||||
Digital Marketing (2 yr) |
| ||||||||||||
UI Design UX Design Web Developer |
|
Step 1
Fill out the application form here. You will need to upload the following documents:
• Copy of Passport
• Copy of your High School/Secondary Education Diploma*
*For Toronto only: if a student completes his/her diploma/degree in a country other than Canada or the U.S., the student must pass a FREE qualifying test (Wonderlic) during application.
Step 2
After receiving the required documentation, we will send you:
• A link to our FREE online Cambridge English admission test (not applicable if you provide official English test results – IELTS Academic or TOEFL).
• A link to schedule an interview for a final English proficiency assessment (speechace platform).
Step 3
Step 4
Fee Type
Price
Registration Fee (non-refundable)
$200
Materials (Business, DM & Hospitality)
$650
Registration Fee (Technology & Entrepreneurship)
$900
Accommodation Options
High Season
Jun – Aug
Low Season
Sept – May
Accommodation Placement Fee
$225
$225
Special Dietary Request
$50 / week
$50 / week
Vancouver & Toronto
Jun – Aug
Sept – May
Homestay Single Full Board
$390 / week
$350 / week
Homestay Single Half Board
$350 / week
$310 / week
Roomstay Single (no meals)
$300 / week
$275 / week
Twin Discount (2 people, same date)
-$25 / week
-$25 / week
Whistler
All Year
Homestay Single Half Board
$580 / week
Roomstay Single (no meals)
$405 / week
Residence
Price available on request
Check-in/check-out is always Saturday to Saturday. Check out by 10 am. Accommodation weekly fee based on 7 nights.
Optional Fees
Price
Airport Transfer 1-Way (Van & Tor)
$125
Airport Transfer 1-Way (Whistler) (Shared)*
$170
Medical Insurance
Fee
+ Daily Rate $2
Total
1 Month
$140
$60
$200
2 Months
$140
$120
$260
3 Months
$140
$180
$320
4 Months
$140
$240
$380
5 Months
$140
$300
$440
6 Months
$140
$360
$500
English Programs | Program Length | Price per Week |
---|---|---|
Contact Tamwood for more information on the English programs that are right for you. Find out how to enroll by calling an agent today! All fees are in Canadian dollars* View Program | 1 - 10 Weeks | $320/wk |
11 - 21 Weeks | $320/wk | |
22 - 32 Weeks | $320/wk | |
33 - 43 Weeks | $320/wk | |
44+ Weeks | $320/wk |
Select Your Camp Location
Note: For University of British Columbia: *FoW and Leaders Camp are a 2-week program, start dates are weeks 1,2 and 3.
**We do our best to ensure excursions are offered as scheduled at tamwood.com; however we reserve the right to make changes as required.
Residence | Self Arranged | |||
---|---|---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 |
1 Week | $2,890 CAD | $2,930 CAD | $1,730 CAD | $1,825 CAD |
2 Weeks | $5,205 CAD | $5,330 CAD | $3,215 CAD | $3,370 CAD |
3 Weeks | $7,315 CAD | $7,510 CAD | $4,515 CAD | $4,750 CAD |
4 Weeks | $9,360 CAD | $9,640 CAD | $5,660 CAD | $5,870 CAD |
5 Weeks | $11,525 CAD | $11,745 CAD | $6,485 CAD | $6,710 CAD |
6 Weeks | $13,460 CAD | $13,915 CAD | $7,200 CAD | $7,630 CAD |
Residence | Self Arranged | |||||
---|---|---|---|---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7-10 | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7-10 |
1 Week | $2,890 CAD | $2,930 CAD | $3,205 CAD | $1,730 CAD | $1,825 CAD | $1,935 CAD |
2 Weeks | $5,205 CAD | $5,330 CAD | $5,465 CAD | $3,215 CAD | $3,370 CAD | $3,515 CAD |
3 Weeks | $7,315 CAD | $7,510 CAD | $7,710 CAD | $4,515 CAD | $4,750 CAD | $4,985 CAD |
4 Weeks | $9,360 CAD | $9,640 CAD | $9,915 CAD | $5,660 CAD | $5,870 CAD | $6,075 CAD |
5 Weeks | $11,525 CAD | $11,745 CAD | $11,970 CAD | $6,485 CAD | $6,710 CAD | $6,940 CAD |
6 Weeks | $13,460 CAD | $13,915 CAD | $14,380 CAD | $7,200 CAD | $7,630 CAD | $8,050 CAD |
7 Weeks | $15,390 CAD | $15,910 CAD | $16,442 CAD | $8,232 CAD | $8,724 CAD | $9,204 CAD |
Residence | Self Arranged | |||||
---|---|---|---|---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 |
1 Week | $2,890 CAD | $2,930 CAD | $3,205 CAD | $1,730 CAD | $1,825 CAD | $1,935 CAD |
2 Weeks | $5,205 CAD | $5,330 CAD | $5,465 CAD | $3,215 CAD | $3,370 CAD | $3,515 CAD |
3 Weeks | $7,315 CAD | $7,510 CAD | $7,710 CAD | $4,515 CAD | $4,750 CAD | $4,985 CAD |
4 Weeks | $9,360 CAD | $9,640 CAD | $9,915 CAD | $5,600 CAD | $5,870 CAD | $6,075 CAD |
5 Weeks | $11,525 CAD | $11,745 CAD | $11,970 CAD | $6,485 CAD | $6,710 CAD | $6,940 CAD |
6 Weeks | $13,460 CAD | $13,915 CAD | $14,380 CAD | $7,200 CAD | $7,630 CAD | $8,050 CAD |
Residence | Self Arranged | |||||
---|---|---|---|---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 |
1 Week | $3,035 USD | $3,110 USD | $3,455 USD | $2,095 USD | $2,240 USD | $2,380 USD |
2 Weeks | $5,440 USD | $5,590 USD | $5,735 USD | $3,955 USD | $4,145 USD | $4,340 USD |
3 Weeks | $7,715 USD | $8,005 USD | $8,285 USD | $5,605 USD | $5,890 USD | $6,160 USD |
4 Weeks | $10,110 USD | $10,360 USD | $10,595 USD | $7,010 USD | $7,250 USD | $7,485 USD |
5 Weeks | $12,445 USD | $12,570 USD | $12,685 USD | $8,750 USD | $8,680 USD | $8,605 USD |
6 Weeks | $14,930 USD | $15,085 USD | $15,230 USD | $10,485 USD | $10,395 USD | $10,300 USD |
7 Weeks | $17,070 USD | $17,248 USD | $17,413 USD | $11,988 USD | $11,885 USD | $11,777 USD |
Residence | ||
---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 |
1 Week | $2,420 USD | $2,475 USD |
2 Weeks | $4,275 USD | $4,505 USD |
3 Weeks | $6,010 USD | $6,350 USD |
4 Weeks | $7,690 USD | $8,150 USD |
Spring Programs Residence | Spring Programs Self Arranged | Summer Programs Residence | Fall Programs Residence | Fall Programs Self Arranged | Winter Programs Residence |
|
---|---|---|---|---|---|---|
Duration | Ages 15 - 18 | Ages 15 - 18 | Ages 15 - 18 | Ages 15 - 18 | Ages 15 - 18 | Ages 15 - 18 |
2 Weeks | $2,600 CAD | $1,325 CAD | $3,300 CAD | $3,000 CAD | $1,675 CAD | $2,800 CAD |
3 Weeks | $3,400 CAD | $1,715 CAD | $4,300 CAD | $4,000 CAD | $2,200 CAD | $3,800 CAD |
4 Weeks | $4,300 CAD | $2,100 CAD | $5,300 CAD | $5,000 CAD | $2,725 CAD | $4,800 CAD |
5 Weeks | $5,100 CAD | $2,600 CAD | n/a | $6,000 CAD | $3,250 CAD | n/a |
6 Weeks | $6,000 CAD | $3,100 CAD | n/a | $7,000 CAD | $3,800 CAD | n/a |
7 Weeks | $6,800 CAD | $3,500 CAD | n/a | $8,000 CAD | $4,325 CAD | n/a |
8 Weeks | $7,000 CAD | $4,000 CAD | n/a | $9,000 CAD | $4,875 CAD | n/a |
Residence | Self Arranged | |||||
---|---|---|---|---|---|---|
Duration | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 | 2025 SENIORS Ages 15 - 17 | 2025 YOUTHS Ages 11 - 14 | 2025 JUNIORS Ages 7 - 10 |
1 Week | $2,420 USD | $2,475 USD | $2,710 USD | $1,460 USD | $1,545 USD | $1,635 USD |
2 Weeks | $4,275 USD | $4,504 USD | $4,620 USD | $2,715 USD | $2,850 USD | $2,970 USD |
3 Weeks | $6,010 USD | $6,350 USD | $6,520 USD | $3,815 USD | $4,015 USD | $4,215 USD |
4 Weeks | $7,690 USD | $8,150 USD | $8,385 USD | $4,785 USD | $4,960 USD | $5,135 USD |
5 Weeks | $9,595 USD | $10,120 USD | $10,120 USD | $5,480 USD | $5,675 USD | $5,865 USD |
August 04
Week 1
August 11
Week 2
Additional Fees
Tamwood Camps’ extra fees are billed in the currency of the centre
Fee Type
Price
Extra Day (Max. 3 Days)
$450
Unaccompanied minor Pick up Fee 1-way
$50
Off hours transfer fee (One way) *
$175
(Future of Work and Film only)
$450/session
Notary letter if required
$150