Your Gateway to English Learning
- Personalized learning experience with our small class sizes
- Experience highly trained teachers and personnel, and international experiences
- International experiences with our support staff and warm-hearted host families
Are You Ready to Expand Your World?
Accredited
Learning Institutions, recognized by Canada
Personalized
Learn more with small class sizes
Away from Home
Comfort with caring staff, teachers, and classmates
Top Quality
Learn from experienced, highly trained educators
Build Connections
Make global friendships and enjoy new opportunities
Support
Excellent support staff are knowledgeable, responsive, and resourceful
Accredited
recognized by
Canada
Personalized
small classes and
1-on-1 coaching
Away from Home
caring staff, teachers,
and classmates
Top Quality
experienced, highly
trained educators
Build Connections
friendships and enjoy
new opportunities
Guaranteed
if not, we will help
you at no extra cost
General English
Vancouver
Cambridge English
Vancouver
Select Your Principal Course
University Pathway
Following criteria is required:
*Successful completion of the General English course.
**Attainment of an English Test Score equivalent to Cambridge PET Merit, IELTS 4.5+, or CEFR B1
English Levels
Each English level is 4 weeks | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|
English Bands | Pre-Advanced | Advanced | High-Advanced | Proficiency | ||||
English Test Scores | ||||||||
Cambridge | FCE-C | FCE-A | CAE | CPE | ||||
IELTS | 5+ | 5.5+ | 7+ | |||||
CEFR | B2 | C1 | C2 |
General English
Following criteria is required:
*Successful completion of the General English course.
**Attainment of an English Test Score equivalent to Cambridge PET Merit, IELTS 4.5+, or CEFR B1
English Levels
Each English level is 4 weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
English Bands | Intro | Beginner | Pre-Intermediate | Intermediate | High-Intermediate | ||||
English Test Scores | |||||||||
Cambridge | Intro | KET Pass | KET Merit | PET Pass | PET Merit | ||||
IELTS | 3+ | 4.5+ | |||||||
CEFR | A1 | A2 | B1 |
Business English
Following criteria is required:
*Successful completion of the General English course.
**Attainment of an English Test Score equivalent to Cambridge PET Merit, IELTS 4.5+, or CEFR B1
English Levels
Each English level is 4 weeks | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|
English Bands | Pre-Advanced | Advanced | High-Advanced | Proficiency | ||||
English Test Scores | ||||||||
Cambridge | FCE-C | FCE-A | CAE | CPE | ||||
IELTS | 5+ | 5.5+ | 7+ | |||||
CEFR | B2 | C1 | C2 |
General English
Following criteria is required:
*Successful completion of the General English course.
**Attainment of an English Test Score equivalent to Cambridge Intro and CEFR A1
English Levels
Each English level is 4 weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
English Bands | Intro | Beginner | Pre-Intermediate | Intermediate | High-Intermediate | ||||
English Test Scores | |||||||||
Cambridge | Intro | KET Pass | KET Merit | PET Pass | PET Merit | ||||
IELTS | 3+ | 4.5+ | |||||||
CEFR | A1 | A2 | B1 |
Cambridge English
Following criteria is required:
*Successful completion of the Cambridge English course.
**Attainment of an English Test Score equivalent to Cambridge PET Merit, IELTS 4.5+, or CEFR B1
English Levels
Each English level is 4 weeks | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|
English Bands | Pre-Advanced | Advanced | High-Advanced | Proficiency | ||||
English Test Scores | ||||||||
Cambridge | FCE-C | FCE-A | CAE | CPE | ||||
IELTS | 5+ | 5.5+ | 7+ | |||||
CEFR | B2 | C1 | C2 |
Discover Tamwood English Programs
Program Fees
$320/week
-
Registration fee $190
-
Student Services fee $20/wk
All fees are in Canadian dollars
Let Tamwood be your ticket to a Dream Destination!
Vancouver
Schedule
Monday – Friday
1:30pm – 5:30pm
Each lesson is 40 minutes